EVERYDAY UPDATE
Everyday Updating
POL | POD | 20 GP, USD | 40 HQ, USD | 40HQ, USD |
---|---|---|---|---|
Nansha | ISTANBUL | 4300 | 5900 | 6000 |
Nansha | ALEXANDRIA | 4300 | 5800 | 5900 |
Nansha | JEDDAH | 4100 | 4400 | 4500 |
Nansha | SOKHNA | 4300 | 5700 | 5900 |
Nansha | AQABA | 4500 | 5900 | 6100 |
Nansha | DJIBOUTI | 4300 | 5900 | 6100 |
Nansha | PORT SAID W | 4300 | 5800 | 5900 |
Nansha | HODAIDAH | 6400 | 8100 | 8200 |
Nansha | IZMIT | 5000 | 6000 | |
Ningbo | ISTANBUL | 4300 | 5900 | 6000 |
Ningbo | ALEXANDRIA | 4300 | 5800 | 5900 |
Ningbo | JEDDAH | 4100 | 4400 | 4500 |
Ningbo | SOKHNA | 4300 | 5700 | 5900 |
Ningbo | AQABA | 4500 | 5900 | 6100 |
Ningbo | DJIBOUTI | 4300 | 5900 | 6100 |
Ningbo | PORT SAID W | 4300 | 5800 | 5900 |
Ningbo | HODAIDAH | 6400 | 8100 | 8200 |
Ningbo | IZMIT | 5000 | 6000 | |
Ningbo | ISTANBUL | 4100 | 5300 | |
Qingdao | ISTANBUL | 4300 | 5900 | 6000 |
Qingdao | ALEXANDRIA | 4300 | 5800 | 5900 |
Qingdao | JEDDAH | 4100 | 4400 | 4500 |
Qingdao | SOKHNA | 4300 | 5700 | 5900 |
Qingdao | AQABA | 4500 | 5900 | 6100 |
Qingdao | DJIBOUTI | 4300 | 5900 | 6100 |
Qingdao | PORT SAID W | 4300 | 5800 | 5900 |
Qingdao | HODAIDAH | 6400 | 8100 | 8200 |
Qingdao | IZMIT | 5000 | 6000 | |
Shanghai | ISTANBUL | 4300 | 5900 | 6000 |
Shanghai | ALEXANDRIA | 4300 | 5800 | 5900 |
Shanghai | JEDDAH | 4100 | 4400 | 4500 |
Shanghai | SOKHNA | 4300 | 5700 | 5900 |
Shanghai | AQABA | 4500 | 5900 | 6100 |
Shanghai | DJIBOUTI | 4300 | 5900 | 6100 |
Shanghai | PORT SAID W | 4300 | 5800 | 5900 |
Shanghai | HODAIDAH | 6400 | 8100 | 8200 |
Shanghai | IZMIT | 5000 | 6000 | |
Shanghai | ISTANBUL | 4000 | 5800 |
40′ FOB COC
Conditions | From (City) | From (Station) | Bordercross | To (City) | To (Station) | Price USD | COC |
---|---|---|---|---|---|---|---|
FOB | Chongqing | Chongqing | Alashankou/Erlian | Москва | Ворсино | 5100 | COC |
FOB | Chongqing | Chengdu | Horgos | Минск | Колядичи | 5300 | COC |
FOB | Chengdu | Chengdu | Alashankou | Москва | Ворсино | 5500 | COC |
FOB | Chengdu | Chengdu | Horgos | Минск | Колядичи | 5050 | COC |
FOB | Datian | Datian | Erlian | Москва | Ворсино | 5700 | COC |
FOB | Gaoyi | Gaoyi | Erlian | Москва | Ховрино | 5400 | COC |
FOB | Jiaozhou | Jiaozhou | Alashankou | Москва | Электроугли | 5800 | COC |
FOB | Jinan | Jinan | Manchuria | Москва | Ворсино | 5800 | COC |
FOB | Linyi | Linyi | Erlian | Москва | Москва | 5400 | COC |
FOB | Linyi | Linyi | Manchuria | Минск | Колядичи | 7500 | COC |
FOB | Linyi | Linyi | Manchuria | Екатеринбург | Екатеринбург-Товарный | 5900 | COC |
FOB | Nanjing | Nanjing | Manchuria | Москва | Москва | 6350 | COC |
FOB | Ningbo | Shenyang | Manchuria | Москва | Ворсино | 5800 | COC |
FOB | Shenyang | Shenyang | Manchuria | Москва | Электроугли | 5600 | COC |
FOB | Shenyang | Shenyang | Manchuria | Санкт-Петербург | Шушары | 6300 | COC |
FOB | Shijiazhuang | Shijiazhuang | Erlian | Москва | Ховрино | 5200 | COC |
FOB | Cixi | Yiwu | Erlian | Москва | Ворсино | 6450 | COC |
FOB | Xian | Xian | Alashankou | Москва | Ворсино | 4900 | COC |
FOB | Xian | Xian | Horgos | Москва | Ворсино | 4900 | COC |
FOB | Yiwu | Yiwu | Erlian | Москва | Ховрино | 5750 | COC |
FOB | Yiwu | Yiwu | Manchuria | Минск | Колядичи | 6500 | COC |
FOB | Zhengzhou | Zhengzhou | Erlian | Москва | Электроугли | 5600 | COC |
FOB | Zibo | Shijiazhuang | Erlian | Москва | Ховрино | 6700 | COC |
FOB | Mianyang | Chengdu | Alashankou | Москва | Ворсино | 5700 | COC |
FOB | Zengchengxi | Zengchengxi | Horgos | Москва | Ховрино | 5500 | COC |
FOB | Luzhou | Chongqing | Alashankou | Москва | Ворсино | 5900 | COC |
FOB | Wuhan | Wuhan | Alashankou | Москва | Ворсино | 6100 | COC |
FOB | Xuzhou | Xuzhou | Erlian | Москва | Ворсино | 5600 | COC |
40′ EXW COC
Conditions | From (City) | From (Station) | Bordercross | To (City) | To (Station) | Price USD | COC |
---|---|---|---|---|---|---|---|
EXW | Chongqing | Chongqing | Alashankou/Erlian | Москва | Ворсино | 5300 | COC |
EXW | Chongqing | Chongqing | Manchuria | Екатеринбург | Екатеринбург-Товарный | 6200 | COC |
EXW | Chongqing | Chengdu | Horgos | Санкт-Петербург | Шушары | 6300 | COC |
EXW | Chengdu | Chengdu | Horgos | Москва | Ворсино | 5050 | COC |
EXW | Chengdu | Chengdu | Horgos | Санкт-Петербург | Шушары | 6200 | COC |
EXW | Chengdu | Chengdu | Manchuria | Екатеринбург | Екатеринбург-Товарный | 6300 | COC |
EXW | Dalang | Dalang | Chengdu | Москва | Ховрино | 6000 | COC |
EXW | Dalian | Shenyang | Manchuria | Москва | Ворсино/Электроугли | 6200 | COC |
EXW | Dalian | Shenyang | Manchuria | Минск | Колядичи | 7000 | COC |
EXW | Datian | Datian | Manchuria | Москва | Ворсино | 5800 | COC |
EXW | Foshan | Changsha | Tongjiang | Москва | Электроугли | 5800 | COC |
EXW | Guangzhou | Changsha | Tongjiang | Москва | Электроугли | 5800 | COC |
EXW | Guangzhou | Datian | Erlian | Москва | Ворсино | 5900 | COC |
EXW | Guangzhou | Guangzhouguoji | Erlian | Москва | Ворсино | 5800 | COC |
EXW | Guangzhou | Guangzhouguoji | Manchuria | Москва | Ворсино | 6100 | COC |
EXW | Guangzhou | Zengchengxi | Horgos | Москва | Ворсино | 6100 | COC |
EXW | Guangzhou | Datian | Manchuria | Санкт-Петербург | Шушары | 6500 | COC |
EXW | Guangzhou | Hengyang | Manchuria | Екатеринбург | Екатеринбург-Товарный | 6400 | COC |
EXW | Guangzhou | Chengdu | Horgos | Минск | Колядичи | 7000 | COC |
EXW | Guangzhou | Chengdu | Alashankou | Минск | Колядичи | 6900 | COC |
EXW | Hangzhou | Jinhua | Alashankou | Москва | Москва | 6150 | COC |
EXW | Jinan | Jinan | Erlian | Москва | Ворсино | 6000 | COC |
EXW | Jinhua | Jinhua | Alashankou | Москва | Ховрино | 6050 | COC |
EXW | Kunshan | Xian | Alashankou | Москва | Москва | 5900 | COC |
EXW | Kunshan | Changsha | Tongjiang | Москва | Москва | 6100 | COC |
EXW | Kunshan | Tieling | Manchuria | Москва | Москва | 6050 | COC |
EXW | Nansha | Changsha | Tongjiang | Москва | Электроугли | 5800 | COC |
EXW | Nansha | Datian | Erlian | Москва | Ворсино | 5900 | COC |
EXW | Nansha | Guangzhouguoji | Erlian | Москва | Ворсино | 5800 | COC |
EXW | Nansha | Guangzhouguoji | Manchuria | Москва | Ворсино | 6100 | COC |
EXW | Nansha | Zengchengxi | Horgos | Москва | Ворсино | 6100 | COC |
EXW | Nansha | Datian | Manchuria | Санкт-Петербург | Шушары | 6500 | COC |
EXW | Nansha | Hengyang | Manchuria | Екатеринбург | Екатеринбург-Товарный | 6400 | COC |
EXW | Nansha | Chengdu | Horgos | Минск | Колядичи | 7000 | COC |
EXW | Nansha | Chengdu | Alashankou | Минск | Колядичи | 6900 | COC |
EXW | Ningbo | Jinhua | Erlian | Москва | Ворсино | 6400 | COC |
EXW | Ningbo | Xian | Alashankou | Москва | Ворсино | 5950 | COC |
EXW | Ningbo | Yiwu | Erlian | Москва | Ворсино | 6050 | COC |
EXW | Ningbo | Zhengzhou | Alashankou | Москва | Ворсино | 6200 | COC |
EXW | Ningbo | Shenyang | Manchuria | Санкт-Петербург | Шушары | 6300 | COC |
EXW | Ningbo | Xian | Alashankou | Санкт-Петербург | Шушары | 6700 | COC |
EXW | Ningbo | Shenyang | Manchuria | Екатеринбург | Екатеринбург-Товарный | 6300 | COC |
EXW | Ningbo | Chengdu | Horgos | Минск | Колядичи | 6800 | COC |
EXW | Ningbo | Chengdu | Alashankou | Минск | Колядичи | 6900 | COC |
EXW | Qingdao | Shijiazhuang | Erlian | Москва | Москва | 5950 | COC |
EXW | Qingdao | Xian | Horgos | Москва | Москва | 6000 | COC |
EXW | Qingdao | Chengdu | Horgos | Минск | Колядичи | 6800 | COC |
EXW | Qingdao | Chengdu | Alashankou | Минск | Колядичи | 6800 | COC |
EXW | Shanghai | Xian | Alashankou | Москва | Москва | 5900 | COC |
EXW | Shanghai | Changsha | Tongjiang | Москва | Москва | 6100 | COC |
EXW | Shanghai | Tieling | Manchuria | Москва | Москва | 6050 | COC |
EXW | Shanghai | Xian | Alashankou | Санкт-Петербург | Шушары | 6900 | COC |
EXW | Shanghai | Chengdu | Alashankou/ Horgos | Минск | Колядичи | 6700 | COC |
EXW | Shenzhen | Changsha | Tongjiang | Москва | Электроугли | 5800 | COC |
EXW | Shenzhen | Datian | Erlian | Москва | Ворсино | 5900 | COC |
EXW | Shenzhen | Guangzhouguoji | Erlian | Москва | Ворсино | 5800 | COC |
EXW | Shenzhen | Guangzhouguoji | Manchuria | Москва | Ворсино | 6100 | COC |
EXW | Shenzhen | Zengchengxi | Horgos | Москва | Ворсино | 6100 | COC |
EXW | Shenzhen | Datian | Manchuria | Санкт-Петербург | Шушары | 6500 | COC |
EXW | Shenzhen | Hengyang | Manchuria | Екатеринбург | Екатеринбург-Товарный | 6400 | COC |
EXW | Shenzhen | Chengdu | Horgos | Минск | Колядичи | 7000 | COC |
EXW | Shenzhen | Chengdu | Alashankou | Минск | Колядичи | 6900 | COC |
EXW | Suzhou | Xuzhou | Erlian | Москва | Ворсино | 6100 | COC |
EXW | Suzhou | Tieling | Manchuria | Москва | Москва | 6150 | COC |
EXW | Suzhou | Xian | Alashankou | Москва | Москва | 6550 | COC |
EXW | Suzhou | Xuzhou | Manchuria | Санкт-Петербург | Шушары | 6700 | COC |
EXW | Xiamen | Xiamen | Erlian | Москва | Электроугли/ Ворсино | 6100 | COC |
EXW | Xiamen | Fuzhou | Manchuria | Москва | Электроугли/ Ворсино | 6350 | COC |
EXW | Yiwu | Yiwu | Erlian | Москва | Ховрино | 5950 | COC |
EXW | Yiwu | Wuhan | Alashankou | Москва | Ховрино | 6600 | COC |
EXW | Yiwu | Xian | Horgos | Москва | Ховрино | 6650 | COC |
EXW | Zhongshan | Changsha | Tongjiang | Москва | Электроугли | 5800 | COC |
EXW | Zhongshan | Datian | Erlian | Москва | Ворсино | 5900 | COC |
EXW | Zhongshan | Guangzhouguoji | Erlian | Москва | Ворсино | 5800 | COC |
EXW | Zhongshan | Guangzhouguoji | Manchuria | Москва | Ворсино | 6100 | COC |
EXW | Zhongshan | Zengchengxi | Horgos | Москва | Ворсино | 6100 | COC |
EXW | Zhongshan | Datian | Manchuria | Санкт-Петербург | Шушары | 6500 | COC |
EXW | Zhongshan | Hengyang | Manchuria | Екатеринбург | Екатеринбург-Товарный | 6400 | COC |
EXW | Zhongshan | Chengdu | Horgos | Минск | Колядичи | 7000 | COC |
EXW | Zhongshan | Chengdu | Alashankou | Минск | Колядичи | 6900 | COC |
EXW | Tianjin | Shijiazhuang | Erlian | Москва | Москва | 5700 | COC |
EXW | Tianjin | Zhengzhou | Alashankou | Москва | Москва | 5950 | COC |
EXW | Tianjin | Xi'an | Horgos | Москва | Москва | 6000 | COC |
EXW | Tianjin | Taiyuan | Manchuria | Москва | Москва | 6300 | COC |
EXW | Pinghunan | Pinghunan | Erlian | Москва | Ворсино | 5800 | COC |
EXW | Pinghunan | Pinghunan | Erlian | Минск | Колядичи | 6400 | COC |
In Shanghai
021-33828886
+86 18521722810
WeChat: Dorisice24
Room 612, Block T1, Lujiazui Binjiang Center, No. 10, Lane 257, Binjiang Avenue, Pudong New Area, Shanghai China
上海市浦东新区滨江大道257弄10号陆家嘴滨江中心T1座 612室
masha@t-b-group.com